Zonna Industriale Azzano Decimo
Data Preview
Preview data in Reality Cloud Studio>
Data Summary
Medium mobile LGSx dataset of several streets in an industrial zone.
File Name | FrameDistance_GeoTag.lgsx |
Size | 12.1GB |
Number of Points | 189,006,346 (189 million) |
Number of Tracks (Runs) | 4 |
Number of Waypoints | 632 |
Number of Images | 3879 |
Device | TRK700 EVO |
Schema Version | 2022.1.0 (Created Pegasus OFFICE) |
Contains GeoTags | Yes |
Contains Assets | No |
Contains Snapshots | No |
Contains Models | No |
Contains WKT | Yes |
Download
https://downloads.hexagon.com/public/Leica/Sample Data/FrameDistance-GeoTag.lgsx